OEM Genuine 17-23 Tesla Model 3 Rear Left Door Shell LH 1081441-E0-C UNPAINTED
$699.00
1 in stock
SKU: 326374661905
Category: Sale
OEM Genuine 17-23 Tesla Model 3 Rear Left Door Shell LH 1081441-E0-C UNPAINTED
Original Factory OEM Genuine
New Unpainted Aluminum
| Brand | |
|---|---|
| Type | |
| Interchange Part Number | |
| OE/OEM Part Number | |
| Color | |
| Manufacturer Part Number | 1081441, 1081441-E0, 1081441-E0-C, 1081441E0C, 1081459-S0-A, 2017 tesla model 3 rear left door, 2018 tesla model 3 rear left door, 2019 tesla model 3 rear left door, 202=1 tesla model 3 rear left door, 2020 tesla model 3 rear left door, 2022 tesla model 3 rear left door, 2022=3 tesla model 3 rear left door, 2023 tesla model 3 rear left door, rear left door tesla model 3, rear left door tesla model 3 2017, rear left door tesla model 3 2018, rear left door tesla model 3 2019, rear left door tesla model 3 2021, rear left door tesla model 3 2022, rear left door tesla model 3 2023, tesla model 3 rear left door |
| MPN | |
| Material | |
| Placement on Vehicle |
Item Compatibility List
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2023 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | 3 | Standard Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | 3 | Standard Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Estandar Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Mayor TT Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2018 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2018 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2018 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2017 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2017 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) |



































