New 2020-2024 TESLA MODEL Y REAR BUMPER COVER W/ SENSOR HOLES 1494005-00-B OEM
$290.00
Out of stock
SKU: 235886856069
Category: Hoods
New 2020-2024 TESLA MODEL Y REAR BUMPER COVER W/ SENSOR HOLES 1494005-00-B OEM
Oriignal Factory OEM Genuine
New unpainted
| Brand | |
|---|---|
| Type | |
| OE/OEM Part Number | |
| Color | |
| Manufacturer Part Number | 1494005, 1494005-00, 1494005-00-B, 149400500B, 2020 tesla model y rear bumper, 2020 tesla model y rear bumper sensor, 2021 tesla model y rear bumper, 2021 tesla model y rear bumper sensor, 2022 tesla model y rear bumper, 2022 tesla model y rear bumper sensor, 2023 tesla model y rear bumper, 2023 tesla model y rear bumper sensor, 2024 tesla model y rear bumper, 2024 tesla model y rear bumper sensor, tesla model y rear bumper, tesla model y rear bumper sensor |
| Material | |
| Finish | |
| Placement on Vehicle |
Item Compatibility List
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2020 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | Y | Standard Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | Y | Estandar Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | Y | Base Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2024 | Tesla | Y | Base Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2024 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2024 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2024 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) |



































