2018 – 2024 BMW X3 X4 X3M X4M Hood Bonnet Cover Panel OEM Blue Aluminum G01 G02
$435.00
1 in stock
SKU: 326385531894
Category: Front Bumpers
2018 – 2024 BMW X3 X4 X3M X4M Hood Bonnet Cover Panel OEM Aluminum G01 G02
Has scratches and dents corners (Photos# 5-9)
also has scratches
need to be repair and resray paint
Number of Pieces | |
---|---|
Fitment Type | |
Color | |
Manufacturer Part Number | 2018 bmw x3 hood, 2019 bmw x3 hood, 2019 bmw x4 hood, 2020 bmw x3 hood, 2020 bmw x4 hood, 2021 bmw x3 hood, 2021 bmw x4 hood, 2022 bmw x3 hood, 2022 bmw x4 hood, 2023 bmw x3 hood, 2023 bmw x4 hood, 2024 bmw x3 hood, 2024 bmw x4 hood, 41-00-8-499-153, 41-00-8-499-153 / 41 00 8 499 153 / 41008499153, 41008499153, 8856634, 8867207, bmw g01 hood, bmw g01 hood panel, bmw g02 hood, bmw g02 hood panel, PBMXJ02.0B4X, PBMXR0150G30, RBMXJ02.0B4X, RBMXR0150G30 |
Material | |
Superseded Part Number | |
Placement on Vehicle | |
Brand | |
Interchange | |
Type | |
Interchange Part Number | |
OE/OEM Part Number | 11212024024833, 41008499153 / 41 00 8 499 153 / 41-00-8-499-153, wiliam line 5 |
Model | |
Finish |
Item Compatibility List
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2024 | BMW | X3 | M Competition Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
2024 | BMW | X3 | M Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
2024 | BMW | X3 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2024 | BMW | X3 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2024 | BMW | X3 | sDrive20i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2024 | BMW | X3 | sDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2024 | BMW | X3 | xDrive30e Outdoor Edition Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2024 | BMW | X3 | xDrive30e Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2024 | BMW | X3 | xDrive30i Protection Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2024 | BMW | X3 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2024 | BMW | X4 | M Competition Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
2024 | BMW | X4 | M Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
2024 | BMW | X4 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2024 | BMW | X4 | xDrive30i Carbon Edition Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2024 | BMW | X4 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2023 | BMW | X3 | M Competition Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
2023 | BMW | X3 | M Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
2023 | BMW | X3 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2023 | BMW | X3 | sDrive20i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2023 | BMW | X3 | sDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2023 | BMW | X3 | xDrive30e Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2023 | BMW | X3 | xDrive30i Outdoor Edition Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2023 | BMW | X3 | xDrive30i Protection Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2023 | BMW | X3 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2023 | BMW | X4 | M Competition Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
2023 | BMW | X4 | M Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
2023 | BMW | X4 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2023 | BMW | X4 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2022 | BMW | X3 | M Competition Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
2022 | BMW | X3 | M Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
2022 | BMW | X3 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2022 | BMW | X3 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2022 | BMW | X3 | sDrive20i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2022 | BMW | X3 | sDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2022 | BMW | X3 | xDrive30e Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2022 | BMW | X3 | xDrive30i Outdoor Edition Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2022 | BMW | X3 | xDrive30i Protection Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2022 | BMW | X3 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2022 | BMW | X4 | M Competition Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
2022 | BMW | X4 | M Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
2022 | BMW | X4 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2022 | BMW | X4 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2021 | BMW | X3 | M Competition Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
2021 | BMW | X3 | M Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
2021 | BMW | X3 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2021 | BMW | X3 | sDrive20i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2021 | BMW | X3 | sDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2021 | BMW | X3 | xDrive30e Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2021 | BMW | X3 | xDrive30i Protection Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2021 | BMW | X3 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2021 | BMW | X4 | M Competition Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
2021 | BMW | X4 | M Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
2021 | BMW | X4 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2021 | BMW | X4 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | BMW | X3 | M Competition Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
2020 | BMW | X3 | M Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
2020 | BMW | X3 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2020 | BMW | X3 | sDrive20i Executive Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | BMW | X3 | sDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | BMW | X3 | xDrive30e Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2020 | BMW | X3 | xDrive30i Protection Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | BMW | X3 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | BMW | X3 | xDrive30i X Line Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | BMW | X4 | M Competition Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
2020 | BMW | X4 | M Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
2020 | BMW | X4 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2020 | BMW | X4 | xDrive30i Executive Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | BMW | X4 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | BMW | X4 | xDrive30i X Line Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | X3 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2019 | BMW | X3 | sDrive20i Executive Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | X3 | sDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | X3 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | X3 | xDrive30i X Line Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | X4 | M40i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2019 | BMW | X4 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2019 | BMW | X4 | xDrive30i Executive Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | X4 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | X4 | xDrive30i X Line Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | X3 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2018 | BMW | X3 | sDrive20i Executive Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | X3 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | X3 | xDrive30i X Line Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | X4 | M40i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | BMW | X4 | xDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | X4 | xDrive28i X Line Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | X4 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
Related products
$445.00
$945.00
$400.00
$545.00
$1,999.00
$745.00
$120.50